M&CBA President's Cup 17/07/2010 Multisession
Ranks
Director: | David S |
Scorer: | David S |
Session All, Section All
FULL RANKINGS |
Rank | PrNo | Name | Total | Boards | ButlerPts |
1= | 45 | Tom Slater | 78 | 36 | 2.17 |
1= | 46 | Alec Smalley | 78 | 36 | 2.17 |
3 | 47 | Gary Hyett | 66 | 36 | 1.83 |
4= | 1 | Richard Pike | 120 | 90 | 1.33 |
4= | 2 | Dave Robinson | 120 | 90 | 1.33 |
6= | 17 | Austin Barnes | 94 | 90 | 1.04 |
6= | 18 | Stuart Norris | 94 | 90 | 1.04 |
8= | 67 | John Farmer | 77 | 90 | 0.86 |
8= | 68 | Peter Mollart | 77 | 90 | 0.86 |
10= | 81 | Bob Pitts | 61 | 72 | 0.85 |
10= | 82 | Peter Broster | 61 | 72 | 0.85 |
12 | 37 | Ray Semp | 69 | 90 | 0.77 |
13= | 43 | Joy Blakey | 38 | 54 | 0.70 |
13= | 44 | Irving Blakey | 38 | 54 | 0.70 |
15= | 15 | Nick Woodcock | 59 | 90 | 0.66 |
15= | 16 | Sue Woodcock | 59 | 90 | 0.66 |
17= | 3 | Keith Sowerbutts | 57 | 90 | 0.63 |
17= | 4 | Phil Godfrey | 57 | 90 | 0.63 |
19= | 73 | Alan Stephenson | 43 | 78 | 0.55 |
19= | 74 | Stuart Matthews | 43 | 78 | 0.55 |
21= | 31 | Ben Britton | 39 | 90 | 0.43 |
21= | 32 | Chris Chowney | 39 | 90 | 0.43 |
23= | 79 | Colin Humphrey | 22 | 66 | 0.33 |
23= | 80 | Mike Swanson | 22 | 66 | 0.33 |
25 | 48 | Barton/newman | 6 | 36 | 0.17 |
26= | 77 | Andrew Prothero | 11 | 72 | 0.15 |
26= | 78 | Christopher Pope | 11 | 72 | 0.15 |
28= | 13 | Paul Williams | 7 | 90 | 0.08 |
28= | 14 | Hilda Williams | 7 | 90 | 0.08 |
30 | 38 | David Adelman | 3 | 54 | 0.06 |
31= | 25 | Sarah Mathews | 2 | 90 | 0.02 |
31= | 26 | John Griffiths | 2 | 90 | 0.02 |
33= | 70 | John Maclachlan | -1 | 36 | -0.03 |
33= | 71 | Bruce Denwood | -1 | 36 | -0.03 |
35= | 29 | Robn Lewis | -14 | 90 | -0.16 |
35= | 30 | Paul Smith | -14 | 90 | -0.16 |
37= | 19 | Paul Evans | -23 | 90 | -0.26 |
37= | 20 | John Morrell | -23 | 90 | -0.26 |
39= | 5 | Tom Ranforth | -28 | 90 | -0.31 |
39= | 6 | Tom Copeland | -28 | 90 | -0.31 |
39= | 27 | George Richardson | -28 | 90 | -0.31 |
39= | 28 | Peter Watts | -28 | 90 | -0.31 |
43 | 69 | Ken Johnston | -13 | 36 | -0.36 |
44= | 63 | Ian Smith | -22 | 54 | -0.41 |
44= | 64 | Adam Aitken | -22 | 54 | -0.41 |
46= | 75 | Jean Keen | -33 | 72 | -0.46 |
46= | 76 | Dave Keen | -33 | 72 | -0.46 |
48 | 61 | Ian Reeves | -43 | 90 | -0.48 |
49 | 62 | Tony Bartlett | -30 | 54 | -0.56 |
50= | 41 | David Audley | -55 | 90 | -0.61 |
50= | 42 | Peter Jones | -55 | 90 | -0.61 |
52= | 51 | Paddy Murphy | -59 | 90 | -0.66 |
52= | 52 | Barry Jones | -59 | 90 | -0.66 |
54= | 7 | Dominic Pinto | -73 | 90 | -0.81 |
54= | 8 | Adam Dickinson | -73 | 90 | -0.81 |
56= | 55 | Barry Wennell | -75 | 90 | -0.83 |
56= | 56 | Beth Wennell | -75 | 90 | -0.83 |
58= | 49 | Pam Edwards | -78 | 90 | -0.87 |
58= | 50 | Margaret Barnes | -78 | 90 | -0.87 |
58= | 53 | Tony Carsley | -78 | 90 | -0.87 |
58= | 54 | Mary Lee | -78 | 90 | -0.87 |
62= | 39 | Rhona Goldenfield | -59 | 54 | -1.09 |
62= | 40 | Boris Ewart | -59 | 54 | -1.09 |
64= | 65 | Tim Matthews | -110 | 90 | -1.22 |
64= | 66 | Babs Matthews | -110 | 90 | -1.22 |
(printed at 26/07/2010 15:24:27 by TeamsScorer v4.2.14(c) JAS)